Live price comparison
Cheapest PTD-DBM right now
$5.21/mg at Biohacker Direct, the lowest of 19 vendors we track. The dearest is $60.00/mg — 12× the price for the same milligram. Last checked November 7, 2026.
| # | Vendor | Price / mg | Rating | |
|---|---|---|---|---|
| 1 | Biohacker Direct Cheapest Online store | $5.21 | — | Visit |
| 2 | Online store | $11.20 | — | Visit |
| 3 | Online store | $13.16 | — | Visit |
| 4 | Online store | $16.00 | — | Visit |
| 5 | Online store | $16.00 | — | Visit |
| 6 | Online store | $16.00 | — | Visit |
| 7 | Online store COA | $16.40 | 4.4Rated 4.4 out of 5 | Visit |
| 8 | Online store | $17.00 | — | Visit |
| 9 | Online store COA | $17.20 | 4.9Rated 4.9 out of 5 | Visit |
| 10 | Online store COA | $17.80 | 4.8Rated 4.8 out of 5 | Visit |
| 11 | Online store | $17.80 | — | Visit |
| 12 | Online store | $21.60 | — | Visit |
| 13 | Online store | $21.80 | — | Visit |
| 14 | Online store | $25.00 | — | Visit |
| 15 | Online store | $29.00 | — | Visit |
| 16 | Online store | $32.04 | — | Visit |
| 17 | Online store COA | $40.59 | 4.3Rated 4.3 out of 5 | Visit |
| 18 | Online store | $42.00 | — | Visit |
| 19 | Online store | $60.00 | — | Visit |
Prices checked — the newest verification among the vendors shown; individual rows may be older. What “checked” means.
Prices are cost per milligram, normalised for comparison, and may be out of date — always confirm on the vendor’s own site before ordering. Some outbound links are affiliate links and never affect our rankings or ratings. Wholesale suppliers are quote-based and priced per mg at indicative bulk rates.