Live price comparison
Cheapest Humanin right now
$1.90/mg at Nexus Peptides, the lowest of 29 vendors we track. The dearest is $44.90/mg — 24× the price for the same milligram. Last checked September 19, 2026.
| # | Vendor | Price / mg | Rating | |
|---|---|---|---|---|
| 1 | Nexus Peptides Cheapest Online store | $1.90 | — | Visit |
| 2 | Online store | $2.45 | — | Visit |
| 3 | Online store | $2.63 | — | Visit |
| 4 | Online store | $2.80 | — | Visit |
| 5 | Online store | $4.50 | — | Visit |
| 6 | Online store | $4.60 | — | Visit |
| 7 | Online store COA | $4.75 | 3.8Rated 3.8 out of 5 | Visit |
| 8 | Online store | $5.90 | — | Visit |
| 9 | Online store | $6.00 | — | Visit |
| 10 | Online store | $6.50 | — | Visit |
| 11 | Online store COA | $6.78 | 4.5Rated 4.5 out of 5 | Visit |
| 12 | Online store | $6.90 | — | Visit |
| 13 | Online store | $8.50 | — | Visit |
| 14 | Online store | $9.10 | — | Visit |
| 15 | Online store | $10.89 | — | Visit |
| 16 | Online store | $12.15 | — | Visit |
| 17 | Online store | $12.50 | — | Visit |
| 18 | Online store | $13.70 | — | Visit |
| 19 | Online store COA | $14.00 | 4.9Rated 4.9 out of 5 | Visit |
| 20 | Online store COA | $14.30 | 4.4Rated 4.4 out of 5 | Visit |
| 21 | Online store | $14.50 | — | Visit |
| 22 | Online store | $14.50 | — | Visit |
| 23 | Online store COA | $14.70 | 4.8Rated 4.8 out of 5 | Visit |
| 24 | Online store | $15.61 | — | Visit |
| 25 | Online store | $16.00 | — | Visit |
| 26 | Online store | $17.50 | — | Visit |
| 27 | Online store | $20.90 | — | Visit |
| 28 | Online store | $30.40 | 5.0Rated 5.0 out of 5 | Visit |
| 29 | Online store | $44.90 | — | Visit |
Prices checked — the newest verification among the vendors shown; individual rows may be older. What “checked” means.
Prices are cost per milligram, normalised for comparison, and may be out of date — always confirm on the vendor’s own site before ordering. Some outbound links are affiliate links and never affect our rankings or ratings. Wholesale suppliers are quote-based and priced per mg at indicative bulk rates.