Live price comparison
Cheapest B7-33 right now
$1.46/mg at PrimeRx, the lowest of 27 vendors we track. The dearest is $15.53/mg — 11× the price for the same milligram. Last checked November 6, 2026.
| # | Vendor | Price / mg | Rating | |
|---|---|---|---|---|
| 1 | PrimeRx Cheapest Online store | $1.46 | — | Visit |
| 2 | Online store | $4.23 | — | Visit |
| 3 | Online store | $4.63 | — | Visit |
| 4 | Online store | $4.78 | — | Visit |
| 5 | Online store | $5.33 | — | Visit |
| 6 | Online store | $5.50 | — | Visit |
| 7 | Online store | $6.54 | — | Visit |
| 8 | Online store | $6.86 | — | Visit |
| 9 | Online store | $7.50 | — | Visit |
| 10 | Online store | $8.00 | — | Visit |
| 11 | Online store | $8.33 | — | Visit |
| 12 | Online store | $9.00 | — | Visit |
| 13 | Online store COA | $10.00 | 4.8Rated 4.8 out of 5 | Visit |
| 14 | Online store COA | $10.33 | 4.9Rated 4.9 out of 5 | Visit |
| 15 | Online storeOut of stock at last check | $10.50 | — | Visit |
| 16 | Online store COA | $10.67 | 4.4Rated 4.4 out of 5 | Visit |
| 17 | Online store | $11.10 | — | Visit |
| 18 | Online store | $11.67 | — | Visit |
| 19 | Online store | $11.67 | — | Visit |
| 20 | Online store | $11.67 | — | Visit |
| 21 | Online store | $12.50 | — | Visit |
| 22 | Online storeOut of stock at last check | $12.50 | — | Visit |
| 23 | Online store | $13.17 | — | Visit |
| 24 | Online store | $14.02 | — | Visit |
| 25 | Online store | $14.50 | — | Visit |
| 26 | Online store | $14.50 | — | Visit |
| 27 | Online store COA | $15.53 | 4.3Rated 4.3 out of 5 | Visit |
Prices checked — the newest verification among the vendors shown; individual rows may be older. What “checked” means.
Prices are cost per milligram, normalised for comparison, and may be out of date — always confirm on the vendor’s own site before ordering. Some outbound links are affiliate links and never affect our rankings or ratings. Wholesale suppliers are quote-based and priced per mg at indicative bulk rates.